Book your train ticket! back to Train tickets in Russia
Prices and timetable for the popular Trans Siberian train tickets
We can help you to book and purchase your Trans Siberian train tickets.Here we present the most popular trains for the Trans Siberian railway trip.
________________________________________________________________________________________________________________________________________
To book your train tickets, please tell us:
1. Route(s) (destination(s)) and Date(s) of the trip; Number of passengers
2. Type of compartment (class) do you prefer: compartment for 2 persons (1st class) or for 4 persons (2nd class)
3. See below a timetable and approximate prices for your train trip.
4. Train tickets in Russia can't be bought out earlier than 45 days before the trip!
5. For some trains the tickets are electron, so they will be sent to you by e-mail. For some routes the tickets are NOT electron!For those tickets delivery we use courier or express courier delivery. You can also pick up your tickets in our office in St.Petersburg.
Approximate prices for Trans Siberian train tickets for the most popular directions along Trans Siberian Railroad:
Trains for the routes from St.Petersburg/Moscow to Vladivostok | ||||||
---|---|---|---|---|---|---|
Train destination/route | Train number | Average price per person, RUB | Timetable | |||
1st class | 2nd class | Departure | Arrival | Days | ||
St.Petersburg - Ekaterinburg | 072-DEMIDOVSKY EXPRESS | 12750 | 7800 | 17:07 | 06:26(+2) | every day |
010-BAIKAL | 12650 | 7600 | 16:32 | 03:32(+2) | odd days | |
St.Petersburg - Irkutsk | 010-BAIKAL | 23550 | 14950 | 16:32 | 07:04(+4) | odd days |
Moscow - Ekaterinburg | 016-URAL | 11450 | 6400 | 16:50 | 18:11(+1) | odd days |
Moscow - Novosibirsk | 056-ENISEY | 24850 | 11750 | 16:20 | 15:40(+2) | odd days |
002-ROSSIYA | 25550 | 13100 | 23:45 | 22:07(+2) | odd days | |
082 | - | 8300 | 13:10 | 14:31(+2) | even days | |
092 | - | 8200 | 12:42 | 14:18(+2) | even days | |
Moscow - Krasnoyarsk | 056-ENISEY | 26850 | 12900 | 16:20 | 04:55(+3) | odd days |
002-ROSSIYA | 28250 | 16050 | 23:45 | 09:13(+3) | odd days | |
082 | - | 10750 | 13:10 | 02:54(+3) | even days | |
Moscow - Irkutsk | 002-ROSSIYA | 29500 | 18750 | 23:45 | 02:32(+4) | odd days |
082 | - | 12550 | 13:10 | 21:49(+4) | even days | |
Moscow - Vladivostok | 002-ROSSIYA | 41600 | 25500 | 23:45 | 23:17(+7) | odd days |
Ekaterinburg - Novosibirsk | 010-BAIKAL | 13100 | 7200 | 03:58 | 00:49(+1) | odd days |
026-SIBIRYAK | 14100 | 7500 | 19:01 | 15:40(+1) | odd days | |
056-ENISEY | 12900 | 5900 | 19:01 | 15:40(+1) | even days | |
Ekaterinburg - Krasnoyarsk | 010-BAIKAL | 16500 | 7900 | 06:30 | 17:15(+1) | odd days |
056-ENISEY | 16500 | 7900 | 19:01 | 04:55(+2) |
even days | |
Ekaterinburg - Irkutsk | 010-BAIKAL | 18950 | 10750 | 06:30 | 12:39(+2) | odd days |
002-ROSSIYA | 21300 | 12100 | 01:29 | 02:32(+2) | even days | |
Novosibirsk - Krasnoyarsk | 008 | 6500 | 3550 | 22:26 | 09:13(+1) | even days |
002-ROSSIYA | 7400 | 4250 | 22:26 | 09:13(+1) | odd days | |
056-ENISEY | 7550 | 4150 | 16:23 | 04:55(+1) | odd days | |
Novosibirsk - Irkutsk | 008 | 9950 | 5300 | 22:26 | 02:32(+2) | even days |
002-ROSSIYA | 13500 | 7800 | 22:26 |
02:32(+2) | odd days | |
Novosibirsk - Vladivostok | 008 | 21900 | 11800 | 22:26 |
23:17(+5) | even days |
002-ROSSIYA | 31800 | 17950 | 22:26 | 23:17(+5) | odd days | |
Krasnoyarsk - Irkutsk | 008 | 7550 | 4600 | 09:35 | 02:32(+1) | odd days |
002-ROSSIYA | 8900 | 5500 | 09:35 | 02:32(+1) | even days | |
Krasnoyarsk - Vladivostok | 008 | 23200 | 13700 | 09:35 |
23:17(+4) | odd days |
002-ROSSIYA | 29150 | 16100 | 09:35 | 23:17(+4) | even days | |
Irkutsk - Ulan-Ude | 362 | - | 2550 | 17:10 | 01:34(+1) | every day |
008 | 4900 | 3500 | 02:57 | 09:27 | even days | |
002-ROSSIYA | 5750 | 3750 | 02:57 | 09:27 | odd days | |
Irkutsk - Vladivostok | 008 | 26500 | 14600 | 02:57 | 23:17(+4) | even days |
002-ROSSIYA | 27400 | 15200 | 02:57 |
23:17(+4) | odd days | |
Ulan-Ude - Vladivostok | 008 | 17500 | 9800 | 09:52 | 23:17(+3) | odd days |
002-ROSSIYA | 22900 | 13250 | 09:52 | 23:17(+3) | even days |
Trains for the routes from Vladivostok to St.Petersburg/Moscow | ||||||
---|---|---|---|---|---|---|
Train destination/route | Train number | Average price per person,RUB | Timetable | |||
1st class | 2nd class | Departure | Arrival | Days | ||
Vladivostok - Ulan-Ude | 007 | 18650 | 10250 | 15:30 | 06:04(+3) | odd days |
001-ROSSIYA | 25600 | 14800 | 15:30 | 06:04(+3) | even days | |
Vladivostok - Irkutsk | 007 | 22500 | 11500 | 15:30 | 13:12(+3) | odd days |
001-ROSSIYA | 28500 | 15800 | 15:30 | 13:12(+3) | even days | |
Vladivostok - Krasnoyarsk | 007 | 23600 | 12500 | 15:30 |
07:38(+4) | odd days |
001-ROSSIYA | 31500 | 16900 | 15:30 |
07:38(+4) | even days | |
Vladivostok - Novosibirsk | 007 | 22700 | 11900 | 15:30 | 19:23(+4) | odd days |
001-ROSSIYA | 33800 | 19200 | 15:30 |
19:23(+4) | even days | |
Vladivostok - Moscow | 001-ROSSIYA | 42900 | 24700 | 15:30 | 17:43(+7) | even days |
Ulan-Ude - Irkutsk | 361 | - | 3150 | 18:42 | 02:55(+1) | every day |
007 | 5650 | 3550 | 06:29 | 13:12 |
even days | |
001-ROSSIYA | 6300 | 4100 | 06:29 | 13:12 |
odd days | |
Irkutsk - Krasnoyarsk | 007 | 7200 | 3900 | 13:47 |
07:38(+1) | even days |
001-ROSIYA | 9000 | 5400 | 13:47 | 07:38(+1) | odd days | |
Irkutsk - Novosibirsk | 007 | 11200 | 5850 | 13:47 | 19:23(+1) | even days |
001-ROSSIYA | 13750 | 7900 | 13:47 |
19:23(+1) | odd days | |
Irkutsk - Ekaterinburg | 009-BAIKAL | 20200 | 11600 | 15:09 |
21:23(+2) | odd days |
001-ROSSIYA | 23500 | 13900 | 13:47 |
15:37(+2) | odd days | |
081 | - | 9500 | 18:42 | 23:58(+3) | even days | |
Irkutsk - Moscow | 001-ROSSIYA | 31500 | 18500 | 13:47 |
17:43(+3) | odd days |
081 | - | 12500 | 18:42 |
04:41(+4) | even days | |
Irkutsk - St.Petersburg | 009-BAIKAL | 23500 | 15750 | 15:09 |
10:00(+4) | odd days |
Krasnoyarsk - Novosibirsk | 007 | 5800 | 4200 | 08:00 | 19:23 |
odd days |
001-ROSSIYA | 7250 | 4750 | 08:00 | 19:23 | even days | |
055-ENISEY | 7250 | 4550 | 18:31 | 06:21(+1) | even days | |
Krasnoyarsk - Ekaterinburg | 009-BAIKAL | 17600 | 8250 | 09:34 |
21:23(+1) | even days |
055-ENISEY | 16750 | 7600 | 18:31 |
03:26(+2) | even days | |
063 | 10100 | 5250 | 10:05 | 21:07(+1) | odd days | |
Krasnoyarsk - Moscow | 055-ENISEY | 27400 | 12600 | 22:15 | 06:15(+3) | even days |
001-ROSSIYA | 28500 | 16200 | 08:00 | 17:43(+2) | even days | |
081 | - | 10250 | 13:28 |
04:41(+3) | odd days | |
Novosibirsk - Ekaterinburg | 055-ENISEY | 12900 | 5800 | 06:40 |
03:26(+1) | odd days |
025-SIBIRYAK | 12900 | 5800 | 19:42 | 15:37(+1) | even days | |
Novosibirsk - Moscow | 055-ENISEY | 23900 | 11500 | 06:40 |
06:07(+2) | odd days |
001-ROSSIYA | 23500 | 13500 | 19:42 | 17:43(+2) | even days | |
037-TOMICH | 21900 | 11800 | 18:07 | 16:30(+2) | odd days | |
079 | - | 9500 | 05:58 | 06:23(+2) | even days | |
Ekaterinburg - Moscow | 016-URAL | 11700 | 6150 | 08:08 | 09:23(+1) | every day |
Ekaterinburg - St.Petersburg | 071-DEMIDOVSKY EXPRESS | 13100 | 8700 | 21:09 | 08:39(+2) | every day |
009-BAIKAL | 11750 | 6850 | 21:56 | 10:00(+2) | odd days |
To book tickets for any other direction/rout, please, contact us.
Train tickets for combined routes | |||
---|---|---|---|
Trans Siberian routes /combinations | Trains | Average price per person, RUB | |
1st class | 2nd class | ||
St.Petersburg - Ekaterinburg - Irkutsk |
072-DEMIDOVSKY EXPRESS; 10-BAIKAL |
31200 | 17900 |
Moscow - Irkutsk - Vladivostok |
002-ROSSIYA; 008 |
44500 | 24950 |
Moscow - Ekaterinburg - Irkutsk |
016-URAL; 10-BAIKAL |
28800 | 16500 |
Moscow - Ekaterinburg - Irkutsk - Vladivostok | 016-URAL; 10-BAIKAL; 008 | 46300 | 25700 |
Moscow - Ekaterinburg - Novosibirsk - Irkutsk | 016-URAL; 56-ENISEY; 008 | 31800 | 16600 |
Moscow - Ekaterinburg - Novosibirsk - Irkutsk - Vladivostok | 016-URAL; 56-ENISEY; 008 | 49200 | 25700 |
Moscow - Ekaterinburg - Krasnoyarsk - Irkutsk | 016-URAL; 56-ENISEY; 008 | 32200 |
16900 |
Moscow - Ekaterinburg - Krasnoyarsk - Irkutsk - Vladivostok | 016-URAL; 56-ENISEY; 008 | 48600 | 25900 |
Moscow - Ekaterinburg - Irkutsk - Ulan-Ude - Vladivostok | 016-URAL; 10-BAIKAL; 008 (362) | 48200 |
27200 |
Moscow - Ekaterinburg - Novosibirsk - Irkutsk - Ulan-Ude - Vladivostok | 016-URAL; 10-BAIKAL; 008 (362) | 51100 |
27300 |
Moscow - Ekaterinburg - Krasnoyarsk - Irkutsk - Ulan-Ude - Vladivostok | 016-URAL; 56-ENISEY; 008 (362) | 51600 | 27600 |
To book train tickets for any other combined Trans Siberian route or to book tickets for train trip in opposite direction, please, contact us - we will make a total calculation for your train trip!
Except train tickets we can help you in booking other services for your Trans Siberian train travel, including accommodation in Trans Siberian cities, tours in cities on Trans Siberian Railway and any other. Book your Trans Siberian trip!
Copyright © 2004-2005 Palytra Travel
All rights reserved |
Website development |